<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanza</title>
	<atom:link href="http://www.stanza.co.uk/emergentcity/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.stanza.co.uk/emergentcity</link>
	<description>The rise of surveillance and sensors and the art of gathering environmental data. By the UK artist Stanza</description>
	<lastBuildDate>Thu, 14 Mar 2013 21:24:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Three Upcoming Exhibitions By Stanza</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1400</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1400#comments</comments>
		<pubDate>Thu, 14 Mar 2013 19:49:14 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[displays]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[sonification]]></category>
		<category><![CDATA[stanza]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1400</guid>
		<description><![CDATA[FALMOUTH Tremough Campus, Penryn, Cornwall, TR10 9EZ Exhibition dates: 13th – 24th May 2013 Presenting Two Works: A World of New Possibilities The Singing Trees of Tremough This is a real time singing tree made from data in the and around the tree in situ in real time. The signing Tree is made using data [...]]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1400</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanza Metal Cities at Flux Jewellery School.</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1377</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1377#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:09:30 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1377</guid>
		<description><![CDATA[Making Stanza metal cities at Flux Jewellery School. I have been attending this jewellery course where I am learning  jewellery at Flux Studios Jewellery School. Its a great space with loads of courses. I  attend the intermediate course and they  let me get on with my own work.  So far  I  have made one hundred [...]]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1377</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>URBAN AGE  ELECTRIC CITY  CONFERENCE</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1369</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1369#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:44:08 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[emergent city]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1369</guid>
		<description><![CDATA[URBAN AGE  ELECTRIC CITY  CONFERENCE A worldwide investigation into the future of cities LONDON 6-7 DECEMBER 2012. I went along to this&#8230;. Maybe it was the venue, the Electric Light station but too many speakers acknowledged the venue as a landmark  site and rooted themselves in anecdotal reflection while failing to jump into speculative imaginings [...]]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Data as Culture” artwork made for the  Open Data Institute (ODI).</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1322</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1322#comments</comments>
		<pubDate>Fri, 30 Nov 2012 18:54:46 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1322</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; I have just been commissioned and unveiled my artwork  made for the  Open Data Institute (ODI), an independent organisation led by Gavin Starks, and founded by Professors Sir Tim Berners-Lee and Nigel Shadbolt.  The work  is part  of “Data as Culture”&#8230;..and  embraces more open [...]]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanza  wins SHARE PRIZE 2012 in Torino for Capacities. A piece of work using real time data of the city.</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1317</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1317#comments</comments>
		<pubDate>Thu, 01 Nov 2012 09:38:51 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[emergent city]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[stanza]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1317</guid>
		<description><![CDATA[Stanza  wins SHARE PRIZE 2012 in Torino for Capacities. A piece of work using real time data of the city.This artwork captures the changes over time in the environment (city) and represents the changing life and complexity of space as an emergent artwork. Its an artwork about the internet of things, smart cities and connecting [...]]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1317</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share Festival è alle porte!</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1313</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1313#comments</comments>
		<pubDate>Wed, 31 Oct 2012 19:45:24 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[stanza]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1313</guid>
		<description><![CDATA[Share Festival (nov 2012). The jury, consisting of Simona Lodi, Mirjam Struppek, Bruce Sterling and Carlo Ratti, has selected the six finalists including me (Stanza) so I am off to  Turin. Check the Regional Museum of Natural Science in Turin if your passing Open Your City is the guiding theme for the Share Festival 2012. [...]]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1313</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanza portraits.</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1327</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1327#comments</comments>
		<pubDate>Tue, 30 Oct 2012 19:09:08 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[emergent city]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[stanza]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1327</guid>
		<description><![CDATA[Stanza Portrait inside CCTV &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanza, Verenigd Koninkrijk, Capacities. Update_4. Gent.</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1309</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1309#comments</comments>
		<pubDate>Mon, 24 Sep 2012 09:16:51 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[artworks]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1309</guid>
		<description><![CDATA[Welkom op de website van de New Technological Art Award 2012, een internationale kunstwedstrijd van de Stichting Liedts-Meesen die deel uitmaakt van onze biënnale Update. Kom kijken naar het werk van de genomineerden van 22 september tot en met 18 november 2012. Stanza, Verenigd Koninkrijk, Capacities &#160; Locaties: Zebrastraat &#8211; Zebrastraat 32/001 &#8211; 9000 Gent [...]]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STANZA’s art explores questions raised by modern society – about privacy, surveillance culture</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1307</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1307#comments</comments>
		<pubDate>Sun, 23 Sep 2012 17:58:44 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[motes]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1307</guid>
		<description><![CDATA[STANZA’s art explores questions raised by modern society – about privacy, surveillance culture, and who owns the data that is regularly collected about all of us – often using modern technologies to create his pieces. Since he first started exhibiting his works in 1984, STANZA has strived to create cutting edge art that deals with [...]]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex-cities. Art, mapping, within the new digitised city space.</title>
		<link>http://www.stanza.co.uk/emergentcity/?p=1284</link>
		<comments>http://www.stanza.co.uk/emergentcity/?p=1284#comments</comments>
		<pubDate>Mon, 03 Sep 2012 10:56:34 +0000</pubDate>
		<dc:creator>stanza</dc:creator>
				<category><![CDATA[city]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[emergent city]]></category>
		<category><![CDATA[artworks]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stanza.co.uk/emergentcity/?p=1284</guid>
		<description><![CDATA[Complex-cities. Art, mapping, within the new digitised city space.]]></description>
		<wfw:commentRss>http://www.stanza.co.uk/emergentcity/?feed=rss2&#038;p=1284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
